Sizing Info
Bella + Canvas 3001 Unisex Tee Size Chart
Measurements are in inches. Chest width is measured flat across the shirt, from armpit to armpit.
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Tip: This is a unisex retail-fit tee. For a roomier fit, consider sizing up.
Bella + Canvas 6400 Women's Relaxed T-Shirt Size Chart
Measurements are in inches. Body width is measured flat across the shirt, 1" below the armhole.
| Size | Body Width | Body Length |
|---|---|---|
| S | 18.5" | 25.25" |
| M | 20" | 26" |
| L | 22" | 26.75" |
| XL | 24" | 27.5" |
| 2XL | 26" | 28.25" |
| 3XL | 28" | 29" |
Tip: This is a women’s relaxed-fit tee, not a tight fitted tee. For a looser, oversized feel, consider sizing up.
Gildan 18500 Hoodie Size Chart
Measurements are in inches. Body width is measured flat across the hoodie.
| Size | Body Width | Body Length |
|---|---|---|
| S | 20" | 26" |
| M | 22" | 27" |
| L | 24" | 28" |
| XL | 26" | 29" |
| 2XL | 28" | 30" |
| 3XL | 30" | 31" |
| 4XL | 32" | 32" |
| 5XL | 34" | 33" |
Tip: This is a unisex classic-fit hoodie. Measurements can vary by approximately ±1".
Bella + Canvas 3501 Long Sleeve Tee Size Chart
Measurements are in inches. Chest width is measured flat across the shirt.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16.5" | 27" | 25" |
| S | 18" | 28" | 25.625" |
| M | 20" | 29" | 26.25" |
| L | 22" | 30" | 26.875" |
| XL | 24" | 31" | 27.5" |
| 2XL | 26" | 32" | 28.125" |
| 3XL | 28" | 33" | 28.5" |
| 4XL | 30" | 34" | 28.5" |
Tip: This is a unisex retail-fit long sleeve tee. For a roomier fit, consider sizing up. Measurements can vary by approximately ±0.5".
Bella + Canvas 3005 V-Neck Tee Size Chart
Measurements are in inches. Chest width is measured flat across the shirt.
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16.5" | 26.75" |
| S | 18" | 27.75" |
| M | 20" | 28.75" |
| L | 22" | 29.75" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.75" |
| 3XL | 28" | 32.75" |
Tip: This is a unisex retail-fit V-neck tee. For a roomier fit, consider sizing up. Measurements can vary by approximately ±1".
